?
¶¼»á¹«½»
»¨ÎÆ | ¹æ¸ñ | ²ã¼¶ | ±ê×¼ÂÖéþ | Æøѹ | ×î´ó¸ººÉ | Í⾶ | ¶Ï¿í | ºÉÖØÖ¸Êý | ËÙÂÊÆ·¼¶ | |||
µ¥Ì¥ | Ë«Ì¥ | µ¥Ì¥ | Ë«Ì¥ | µ¥Ì¥ | Ë«Ì¥ | |||||||
MA200 | ||||||||||||
11R22.5 | 16PR | 8.25 | 830 | 830 | 3000 | 2725 | 1064 | 280 | 146 | 143 | J | |
275/70R22.5 | 18PR | 8.25 | 830 | 830 | 2800 | 2575 | 966 | 275 | 144 | 141 | J | |
295/80R22.5 | 18PR | 9.00 | 900 | 900 | 3550 | 3250 | 1053 | 305 | 152 | 149 | J | |
*11R22.5 | 18PR | 8.25 | 850 | 850 | 3550 | 3150 | 1064 | 280 | 152 | 148 | J | |
*295/80R22.5 | 18PR | 9.00 | 900 | 900 | 3550 | 3250 | 1053 | 305 | 152 | 149 | J |
ʹÓñ¾Õ¾Ç°ÐèÒªÄú×ÐϸÔĶÁ²¢ÔÞ³ÉÑÇÃÀAM8Òþ˽Ȩ±£»¤ÉùÃ÷¡£
By using our site, you acknowledge that you have read and understand our Privacy Policy.