?
È«ÂÖλ
»¨ÎÆ | ¹æ¸ñ | ²ã¼¶ | ±ê×¼ÂÖéþ | Æøѹ | ×î´ó¸ººÉ | Í⾶ | ¶Ï¿í | ºÉÖØÖ¸Êý | ËÙÂÊÆ·¼¶ | |||
µ¥Ì¥ | Ë«Ì¥ | µ¥Ì¥ | Ë«Ì¥ | µ¥Ì¥ | Ë«Ì¥ | |||||||
MA219 | 11R22.5 | 16PR | 8.25 | 830 | 830 | 3000 | 2725 | 1053 | 283 | 146 | 143 | K |
12R22.5 | 18PR | 9.00 | 930 | 930 | 3550 | 3250 | 1086 | 304 | 152 | 149 | K | |
295/80R22.5 | 18PR | 9.00 | 900 | 900 | 3550 | 3250 | 1055 | 302 | 152 | 149 | K | |
315/80R22.5 | 18PR | 9.00 | 830 | 830 | 3750 | 3450 | 1083 | 312 | 154 | 151 | M | |
315/70R22.5 | 20PR | 9.00 | 900 | 900 | 4000 | 3350 | 1013 | 311 | 156 | 150 | M |
ʹÓñ¾Õ¾Ç°ÐèÒªÄú×ÐϸÔĶÁ²¢ÔÞ³ÉÑÇÃÀAM8Òþ˽Ȩ±£»¤ÉùÃ÷¡£
By using our site, you acknowledge that you have read and understand our Privacy Policy.